Service Hotline
TE Connectivity 5558342-1 Substitute--Kinghelm RJ45 Connectors KH-RJ45-56-8P8C-D
Rated Voltage: 125V
Minimum Insulation Resistance: 500MΩ
Rated Current: 1.5A max
Initial State Maximum Contact Resistance:100mΩ
Final State Maximum Contact Resistance:40mΩ
Applications
●Communications
●Telephones
●Routers
●Servers
●Switches
●Computers
●Business equipment
●Consumer electronics
●Wireless bass stations
Features
●Standardization for network connections
●Ease of use
●Broad portfolio
●RoHS compliant
Kinghelm alternative equivalents to TE
| TE | Kinghelm Replacements | ||
| Part Number | Part Number | Product Category | Package |
| 2032440-1 | KHB180-37(13)-28 | IPEX to SMA | / |
| 5-1814400-1 | KH-SMA-K513-G | SMA | Plug-in |
| 5-1814832-2 | KH-SMA-KE-Z | SMA | Plug-in |
| 1909763-1/U.FL-R-SMT-1(80) | KH-IPEX-K501-29 | IPEX | SMD |
| 638817-4 | KH-FAK-K508-P | FAKRA | Plug-in |
| 1-1337541-0 | KH-BNC50-3511 | BNC | Plug-in |
| 84953-6 | KH-CL1.0-H2.5-6PS | FFC/FPC Connector | SMD |
| 1734366-1 | KH-AF90DIP-112 | USB Type-A | Plug-in |
| 5558342-1 | KH-RJ45-56-8P8C-D | RJ45 Network Connector | Plug-in |
| 5406533-1 | KH-RCH56-8P8C-D | RJ45 Network Connector | Plug-in |
| 2-406549-1 | KH-5224-8P8C-D | RJ45 Network Connector | Plug-in |
| 1-406541-1 | KH-RJ45-56-8P8C-D-T | RJ45 Network Connector | Plug-in |
| FSM6JSMA | KH-6X6X7H-STM | Tactile Switch | SMD |
| 3-1437565-0 | KH-4.5X4.5X4.3H-STM | Tactile Switch | SMD |
| 4-1437565-2 | KH-6X6X4.3H-STM | Tactile Switch | SMD |
| 1-1825027-1 | KH-6X6X8H-ZJ | Tactile Switch | Plug-in |
| 1825027-5 | KH-6X6X4.3H-ZJ | Tactile Switch | Plug-in |
| 8-1437565-0 | KH-404015-AJ | Tactile Switch | SMD |
| 826629-3 | KH-2.54PH180-1X3P-L11.5 | Pin Header | Plug-in |
Support
If you need design/technical support, please let us know and fill inResponse FormWe will get back to you as soon as possible.
Longevity
The Longevity Program is aimed to provide our customers information from time to time about the expected time that our products can be ordered. The NLP is reviewed and updated regularly by our executive Management Team. View ourlongevity programhere.















